SWEATERS SIZE GUIDE

Bust Waist Hips
Measure under your arms around the fullest part of your chest. Measure around your natural waistline, keeping the tape slightly loose. Measure around the fullest part of your body at the top of your leg.
XS 32 - 33" 26.5 - 27" 34.5 - 35.5"
S 34 - 35" 27.5 - 28.5" 36.5 - 37.5"
M 36 - 37" 29.5 - 30.5" 38.5 - 39.5"
L 38.5 - 40" 32 - 33.5" 41 - 42.5"
XL 41.5 - 43.5" 34.5 - 36.5" 44.5 - 46.5"

 

COATS SIZE GUIDE

Size (Alpha) Size (Num.) Bust Waist Hips
Measure under your arms around the fullest part of your chest. Measure around your natural waistline, keeping the tape slightly loose. Measure around the fullest part of your body at the top of your leg.
S 2 33.5" 25.5" 35.5"
S 4 34" 26.5" 36.5"
M 6 35.5" 27.5" 37.5"
M 8 36.5" 28.5" 38.5"
L 10 37.5" 29.5" 39.5"
L 12 39" 31" 41"
XL 14 40.5" 32.5" 42.5"
XL 16 42" 34" 44"

 

Recognizing the uniqueness of every body, these size charts serve as general guidance only. For personalized assistance in choosing your ideal sweater or coat size, please contact info@SofiaCashmere.com.